Advit Jewels Limited is a distinguished manufacturer and seller of traditional and contemporary handcrafted fine jewellery, specializing in Kundan, Polki, Diamond, and studded pieces. The brand Rambhajo traces its heritage back to 1921, when Late Shri Kishan Gilara established the original jewellery business in Jaipur. With decades of expertise in artisanal craftsmanship and a deep understanding of evolving customer preferences, Rambhajo seamlessly blends age-old techniques with modern design sensibilities. Each piece is thoughtfully crafted to embody timeless elegance while reflecting rich cultural heritage, appealing to both classic and contemporary tastes. A hallmark of Rambhajo’s approach is its emphasis on design innovation and customization. The brand offers clients the flexibility to personalize jewellery based on individual preferences, cultural significance, and market trends. Its diverse portfolio ranges from bridal collections
Moderate fundamentals with elevated risk parameters
Advit Jewels Limited is a distinguished manufacturer and seller of traditional and contemporary handcrafted fine jewellery, specializing in Kundan, Polki, Diamond, and studded pieces. The brand Rambhajo traces its heritage back to 1921, when Late Shri Kishan Gilara established the original jewellery business in Jaipur. With decades of expertise in artisanal craftsmanship and a deep understanding of evolving customer preferences, Rambhajo seamlessly blends age-old techniques with modern design sensibilities. Each piece is thoughtfully crafted to embody timeless elegance while reflecting rich cultural heritage, appealing to both classic and contemporary tastes. A hallmark of Rambhajo’s approach is its emphasis on design innovation and customization. The brand offers clients the flexibility to personalize jewellery based on individual preferences, cultural significance, and market trends. Its diverse portfolio ranges from bridal collections
Strong business model in a growing sector with favorable industry drivers.
Evaluate market volatility and competitive risks.
+46.4%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Advit Jewels Limited is a distinguished manufacturer and seller of traditional and contemporary handcrafted fine jewellery, specializing in Kundan, Polki, Diamond, and studded pieces. The brand Rambhajo traces its heritage back to 1921, when Late Shri Kishan Gilara established the original jewellery business in Jaipur. With decades of expertise in artisanal craftsmanship and a deep understanding of evolving customer preferences, Rambhajo seamlessly blends age-old techniques with modern design sensibilities. Each piece is thoughtfully crafted to embody timeless elegance while reflecting rich cultural heritage, appealing to both classic and contemporary tastes. A hallmark of Rambhajo’s approach is its emphasis on design innovation and customization. The brand offers clients the flexibility to personalize jewellery based on individual preferences, cultural significance, and market trends. Its diverse portfolio ranges from bridal collections
Jewellery
High growth industry driven by energy transition and carbon mitigation.
Promoters group
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY23 | ₹46.60 Cr | 27.40% | ₹10.39 Cr | 53.02% | 57.47% | 0.32x |
| FY24 | ₹69.44 Cr | 27.29% | ₹14.71 Cr | 35.41% | 44.85% | 0.60x |
| FY25 | ₹124.94 Cr | 29.73% | ₹25.37 Cr | 27.48% | 43.64% | 1.29x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Advit Jewels (IPO) | 17.42x | 43.64% | 79.9% | 29.7% | -- |
| Bluestone Jewellery | -- | -- | -- | -- | ₹10,620 Cr |
| Goenka Diamond | -- | -- | -- | -- | ₹818.1 Cr |
| Kalyan Jewellers | -- | -- | -- | -- | ₹11,033.4 Cr |
| Manoj Vaibhav | -- | -- | -- | -- | ₹3,053.34 Cr |
| Motisons Jewellers | -- | -- | -- | -- | ₹520.32 Cr |
| P N | 42.2x | -- | -- | -- | ₹9,166.425 Cr |
| PC Jeweller | 10.3x | -- | -- | -- | ₹5,567.1 Cr |
| PNGS Reva | 15.37x | -- | -- | -- | ₹470.13 Cr |
| RBZ Jewellers | 34.04x | -- | -- | -- | ₹376.35 Cr |
| Renaissance Jewellery | 7.97x | -- | -- | -- | ₹547.5 Cr |
| Senco Gold | 14.85x | -- | -- | -- | ₹6,116.1 Cr |
| Shanti Gold | 25.69x | -- | -- | -- | ₹1,067.145 Cr |
| Shringar House | 26.04x | -- | -- | -- | ₹2,144.715 Cr |
| Thangamayil Jewellery | -- | -- | -- | -- | ₹628.29 Cr |
| Tribhovandas Bhimji | 21.86x | -- | -- | -- | ₹2,234.745 Cr |
Holani Consultants Private Limited, based in Jaipur is the Lead Manager (BRLM) of Advit Jewels IPO. Holani Consultants Private Limited has handled 2 MainBoard IPOs till date of which (100%) of the MainBoard IPOs have been listed with listing gains. Read full review of Holani Consultants Private Limited .
| Name | Offer Price | Listing Price | Listing Gain | CMP | % CMP |
|---|---|---|---|---|---|
| PNGS Reva IPO | ₹386.00 | -- | -100.00% | ₹381.00 | -1.00% |
| Shringar House IPO | ₹165.00 | ₹187.00 | +13.33% | ₹215.00 | +31.00% |
| Bluestone Jewellery IPO | ₹517.00 | ₹508.80 | -1.59% | ₹522.00 | +1.00% |
| Shanti Gold IPO | ₹199.00 | ₹227.55 | +14.35% | ₹227.00 | +14.00% |
| P N IPO | ₹480.00 | ₹792.80 | +65.17% | ₹559.00 | +16.00% |
| RBZ Jewellers IPO | ₹100.00 | ₹104.99 | +4.99% | ₹137.00 | +37.00% |
| Motisons Jewellers IPO | ₹55.00 | ₹101.18 | +83.96% | ₹14.00 | +155.00% |
| Manoj Vaibhav IPO | ₹215.00 | ₹215.65 | +0.30% | ₹152.00 | -29.00% |
| Senco Gold IPO | ₹317.00 | ₹404.30 | +27.54% | ₹352.00 | +122.00% |
| Kalyan Jewellers IPO | ₹87.00 | ₹75.30 | +75.30% | ₹379.00 | +335.00% |
| PC Jeweller IPO | ₹135.00 | ₹149.00 | +149.00% | ₹9.00 | -33.00% |
| Tribhovandas Bhimji IPO | ₹120.00 | ₹111.20 | +111.20% | ₹196.00 | +63.00% |
| Goenka Diamond IPO | ₹135.00 | ₹127.85 | +127.85% | ₹1.00 | -94.00% |
| Thangamayil Jewellery IPO | ₹75.00 | ₹71.10 | +71.10% | ₹5445.00 | +7159.00% |
| Renaissance Jewellery IPO | ₹150.00 | ₹164.80 | +164.80% | ₹114.00 | +280.00% |
GMP Trend (₹)
Ideal for investors who: