Avience Biomedicals Limited is a medical consumable company dedicated to manufacturing of Vitro-Diagnostic (IVD) products and medical devices in Noida, Uttar Pradesh, India. In vitro diagnostics (IVDs) are tests that can detect disease, conditions and infections. In vitro simply means ‘in glass’, meaning these tests are typically conducted in test tubes and similar equipment, as opposed to in vivo tests, which are conducted in the body itself. In vitro tests can be done in laboratories, health care facilities or even in the home. The tests themselves can be performed on a variety of instruments ranging from small, handheld tests to complex laboratory instruments. Avience Biomedicals Limited commenced its journey by producing essential diagnostic kits like Viral Transport Media (VTM), Covid, Human Immunodeficiency Viruses (HIV), HBs AG,
Weak fundamentals and premium/expensive valuation
SME IPOs are higher risk, less liquid and more volatile than mainboard IPOs. Invest only after reading the offer document and understanding the risks.
Avience Biomedicals Limited is a medical consumable company dedicated to manufacturing of Vitro-Diagnostic (IVD) products and medical devices in Noida, Uttar Pradesh, India. In vitro diagnostics (IVDs) are tests that can detect disease, conditions and infections. In vitro simply means ‘in glass’, meaning these tests are typically conducted in test tubes and similar equipment, as opposed to in vivo tests, which are conducted in the body itself. In vitro tests can be done in laboratories, health care facilities or even in the home. The tests themselves can be performed on a variety of instruments ranging from small, handheld tests to complex laboratory instruments. Avience Biomedicals Limited commenced its journey by producing essential diagnostic kits like Viral Transport Media (VTM), Covid, Human Immunodeficiency Viruses (HIV), HBs AG,
Strong business model in a growing sector with favorable industry drivers.
Evaluate market volatility and competitive risks.
+36.1%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Fintellectual Corporate Market Maker
Fintellectual Corporate Advisors Private Limited managed 3 IPOs, with 67% listed with gains.
Post-listing volume can be low. Trading takes place in large retail lots.
Top 5 customers account for more than 40% of revenues.
Scale of operations is relatively small, with minor audit flags.
Avience Biomedicals Limited is a medical consumable company dedicated to manufacturing of Vitro-Diagnostic (IVD) products and medical devices in Noida, Uttar Pradesh, India. In vitro diagnostics (IVDs) are tests that can detect disease, conditions and infections. In vitro simply means ‘in glass’, meaning these tests are typically conducted in test tubes and similar equipment, as opposed to in vivo tests, which are conducted in the body itself. In vitro tests can be done in laboratories, health care facilities or even in the home. The tests themselves can be performed on a variety of instruments ranging from small, handheld tests to complex laboratory instruments. Avience Biomedicals Limited commenced its journey by producing essential diagnostic kits like Viral Transport Media (VTM), Covid, Human Immunodeficiency Viruses (HIV), HBs AG,
Healthcare
Promoters group
Whole-time Directors & Promoter group
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Avience Biomedicals (IPO) | 14.61x | 16.92% | -7.5% | 17.0% | -- |
| Adeshwar Meditex | 19.53x | -- | -- | -- | ₹103.56 Cr |
| Amkay Products | 16.58x | -- | -- | -- | ₹45.495 Cr |
| Aprameya Engineering | 31.95x | -- | -- | -- | ₹9,843.33 Cr |
| Asarfi Hospital | 12.78x | -- | -- | -- | ₹106.05 Cr |
| Chemkart India | 12.37x | -- | -- | -- | ₹199.245 Cr |
| Clinitech Laboratory | 59.03x | -- | -- | -- | ₹965.88 Cr |
| Dr Lalchandani | 10x | -- | -- | -- | ₹3.855 Cr |
| Earkart Limited | 26.98x | -- | -- | -- | ₹64.65 Cr |
| Galaxy Medicare | 23.96x | -- | -- | -- | ₹58.8 Cr |
| Gian Life | 7.61x | -- | -- | -- | ₹10.74 Cr |
| Hemant Surgical | 12.28x | -- | -- | -- | ₹163.71 Cr |
| Influx Healthtech | 16.63x | -- | -- | -- | ₹157.275 Cr |
| KMS Medisurgi | 60x | -- | -- | -- | ₹11.22 Cr |
| Mohini Health | 11x | -- | -- | -- | ₹247.11 Cr |
| Powerhouse Fitness | 270x | -- | -- | -- | ₹5.745 Cr |
| Prevest Denpro | 13.55x | -- | -- | -- | ₹41.16 Cr |
| Q-Line Biotech | 20.68x | -- | -- | -- | ₹464.835 Cr |
| QMS Medical | 20.1x | -- | -- | -- | ₹219.48 Cr |
| Royal Sense | 23.69x | -- | -- | -- | ₹24.09 Cr |
| Transpact Enterprises | -- | -- | -- | -- | ₹0.255 Cr |
| Unihealth Consultancy | 26.56x | -- | -- | -- | ₹69.045 Cr |
| Vasa Denticity | 30.62x | -- | -- | -- | ₹174.555 Cr |
| Yash Optics | 23.74x | -- | -- | -- | ₹55.98 Cr |
Good / Improving metrics, margins and cash flows with comfortable leverage.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY24 | ₹23.96 Cr | 18.57% | ₹2.16 Cr | 18.09% | 34.62% | 2.42x |
| FY25 | ₹45.23 Cr | 26.80% | ₹7.29 Cr | 24.84% | 31.90% | 0.97x |
| Jan-26 | ₹41.84 Cr | 16.97% | ₹4.18 Cr | 16.99% | 16.92% | 0.70x |
Fintellectual Corporate Advisors Private Limited, based in New Delhi is the Lead Manager (BRLM) of Avience Biomedicals IPO. Fintellectual Corporate Advisors Private Limited has handled 3 SME IPOs till date of which (67%) of the SME IPOs have been listed with listing gains. Read full review of Fintellectual Corporate Advisors Private Limited .
| Name | Offer Price | Listing Price | Listing Gain | CMP | % CMP |
|---|---|---|---|---|---|
| Q-Line Biotech IPO | ₹343.00 | ₹431.00 | +25.66% | ₹502.00 | +46.00% |
| Accretion Nutraveda IPO | ₹129.00 | ₹191.00 | +48.06% | ₹260.00 | +102.00% |
| Hannah Joseph IPO | ₹70.00 | ₹65.00 | -7.14% | ₹100.00 | +43.00% |
| KRM Ayurveda IPO | ₹135.00 | ₹172.10 | +27.48% | ₹249.00 | +84.00% |
| Modern Diagnostic IPO | ₹90.00 | ₹99.50 | +10.56% | ₹57.00 | -37.00% |
| Ravelcare Limited IPO | ₹130.00 | ₹201.00 | +54.62% | ₹115.00 | -12.00% |
| Earkart Limited IPO | ₹135.00 | ₹135.50 | +0.37% | ₹120.00 | -11.00% |
| Galaxy Medicare IPO | ₹54.00 | ₹54.00 | +0.00% | ₹51.00 | -5.00% |
| Anondita Medicare IPO | ₹145.00 | ₹275.50 | +90.00% | ₹1197.00 | +725.00% |
| Medistep Healthcare IPO | ₹43.00 | ₹53.00 | +23.26% | ₹22.00 | -50.00% |
| Star Imaging IPO | ₹142.00 | ₹142.00 | +0.00% | ₹85.00 | -40.00% |
| Chemkart India IPO | ₹248.00 | ₹250.00 | +0.81% | ₹138.00 | -44.00% |
| Influx Healthtech IPO | ₹96.00 | ₹132.50 | +38.02% | ₹243.00 | +153.00% |
| Sacheerome Limited IPO | ₹102.00 | ₹153.00 | +50.00% | ₹317.00 | +211.00% |
| Shanmuga Hospital IPO | ₹54.00 | ₹54.00 | +0.00% | ₹38.00 | -30.00% |
| Chandan Healthcare IPO | ₹159.00 | ₹165.10 | +3.84% | ₹225.00 | +42.00% |
| Amwill Health IPO | ₹111.00 | ₹88.85 | -19.95% | ₹43.00 | -62.00% |
| Sat Kartar IPO | ₹81.00 | ₹153.90 | +90.00% | ₹155.00 | +92.00% |
| Broach Lifecare IPO | ₹25.00 | ₹49.87 | +99.48% | ₹16.00 | -35.00% |
| Aprameya Engineering IPO | ₹58.00 | ₹72.00 | +24.14% | ₹160.00 | +176.00% |
| Clinitech Laboratory IPO | ₹96.00 | ₹120.75 | +25.78% | ₹38.00 | -60.00% |
| Macobs Technologies IPO | ₹75.00 | ₹100.80 | +34.40% | ₹215.00 | +186.00% |
| Nephro Care IPO | ₹90.00 | ₹179.55 | +99.50% | ₹68.00 | -24.00% |
| Amkay Products IPO | ₹55.00 | ₹109.72 | +99.49% | ₹55.00 | +0.00% |
| Yash Optics IPO | ₹81.00 | ₹92.70 | +14.44% | ₹123.00 | +52.00% |
| Royal Sense IPO | ₹68.00 | ₹122.74 | +80.50% | ₹117.00 | +71.00% |
| Maitreya Medicare IPO | ₹82.00 | ₹154.45 | +88.35% | ₹142.00 | +73.00% |
| KK Shah IPO | ₹45.00 | ₹58.90 | +30.89% | ₹43.00 | -4.00% |
| Unihealth Consultancy IPO | ₹132.00 | ₹133.00 | +0.76% | ₹522.00 | +295.00% |
| Jiwanram Sheoduttrai IPO | ₹23.00 | ₹28.50 | +23.91% | ₹6.00 | -75.00% |
| Sangani Hospitals IPO | ₹40.00 | ₹41.85 | +4.63% | ₹46.00 | +14.00% |
| Asarfi Hospital IPO | ₹52.00 | ₹103.74 | +99.50% | ₹230.00 | +342.00% |
| Aatmaj Healthcare IPO | ₹60.00 | ₹56.00 | -6.67% | ₹20.00 | -67.00% |
| Hemant Surgical IPO | ₹90.00 | ₹171.00 | +90.00% | ₹377.00 | +319.00% |
| Vasa Denticity IPO | ₹128.00 | ₹211.00 | +64.84% | ₹374.00 | +192.00% |
| QMS Medical IPO | ₹121.00 | ₹134.40 | +11.07% | ₹97.00 | -20.00% |
| Lloyds Luxuries IPO | ₹40.00 | ₹42.90 | +7.25% | ₹76.00 | +89.00% |
| Global Longlife IPO | ₹140.00 | ₹135.35 | -3.32% | ₹11.00 | -93.00% |
| Vaidya Sane IPO | ₹73.00 | ₹105.40 | +44.38% | ₹179.00 | +145.00% |
| Nidan Laboratories IPO | ₹125.00 | ₹117.75 | -5.80% | ₹14.00 | -89.00% |
| Prevest Denpro IPO | ₹84.00 | ₹189.55 | +125.65% | ₹393.00 | +368.00% |
| Aashka Hospitals IPO | ₹121.00 | ₹115.05 | -4.92% | ₹75.00 | -38.00% |
| Walpar Nutritions IPO | ₹55.00 | ₹59.95 | +9.00% | ₹23.00 | -58.00% |
| Adeshwar Meditex IPO | ₹25.00 | ₹25.25 | +1.00% | ₹15.00 | -40.00% |
| Gian Life IPO | ₹22.00 | ₹22.00 | +0.00% | ₹5.00 | -76.00% |
| Novateor Research IPO | ₹24.00 | ₹24.15 | +0.62% | ₹33.00 | +37.00% |
| Transpact Enterprises IPO | ₹130.00 | ₹131.00 | +0.77% | ₹200.00 | +54.00% |
| Add-Shop Promotions IPO | ₹26.00 | ₹28.70 | +10.38% | ₹7.00 | -73.00% |
| Rajnish Wellness IPO | ₹95.00 | ₹100.15 | +5.42% | ₹0.00 | -100.00% |
| Dr Lalchandani IPO | ₹30.00 | ₹28.50 | -5.00% | ₹9.00 | -69.00% |
| Mohini Health IPO | ₹42.00 | ₹50.40 | +20.00% | ₹34.00 | -19.00% |
| Kids Medical IPO | ₹30.00 | ₹34.35 | +14.50% | -- | -100.00% |
| Sanghvi Brands IPO | ₹69.00 | ₹82.80 | +20.00% | ₹12.00 | -83.00% |
| KMS Medisurgi IPO | ₹30.00 | ₹30.50 | +1.67% | ₹133.00 | +343.00% |
| Tejnaksh Healthcare IPO | ₹80.00 | ₹76.00 | -5.00% | ₹15.00 | -81.00% |
| Powerhouse Fitness IPO | ₹30.00 | ₹31.50 | +5.00% | ₹4.00 | -86.00% |
| Monarch Health IPO | ₹40.00 | ₹40.10 | +0.25% | ₹10.00 | -74.00% |
GMP Trend (₹)
Ideal for investors who: