Dhanwel Hybrid Seeds Limited manufactures seeds for field crops and vegetables through a structured process involving procurement of genetic material from institutions research organizations and open markets multiplication via contract farmers processing cleaning grading treatment packing and quality control at its Jamnagar facility. Seed production occurred on farmers land under company supervision with field staff ensuring agronomic standards post harvest seeds underwent mechanical cleaning precision grading and treatment before packaging to maintain viability and protect against pests supporting sustainable practices. Its integrated approach fostered strong ties with the farming community enabling flexible sourcing from contracts open markets and direct farmer purchases while ISO 9001 2015 certification and experienced agronomists ensured consistent quality reliable supply and sector wide support under the Dhanwel Seeds brand.
Weak fundamentals and premium/expensive valuation
SME IPOs are higher risk, less liquid and more volatile than mainboard IPOs. Invest only after reading the offer document and understanding the risks.
Dhanwel Hybrid Seeds Limited manufactures seeds for field crops and vegetables through a structured process involving procurement of genetic material from institutions research organizations and open markets multiplication via contract farmers processing cleaning grading treatment packing and quality control at its Jamnagar facility. Seed production occurred on farmers land under company supervision with field staff ensuring agronomic standards post harvest seeds underwent mechanical cleaning precision grading and treatment before packaging to maintain viability and protect against pests supporting sustainable practices. Its integrated approach fostered strong ties with the farming community enabling flexible sourcing from contracts open markets and direct farmer purchases while ISO 9001 2015 certification and experienced agronomists ensured consistent quality reliable supply and sector wide support under the Dhanwel Seeds brand.
Strong business model in a growing sector with favorable industry drivers.
Evaluate market volatility and competitive risks.
0.0%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Wealth Mine Market Maker
Wealth Mine Networks Private Limited managed 3 IPOs, with 0% listed with gains.
Post-listing volume can be low. Trading takes place in large retail lots.
Top 5 customers account for more than 40% of revenues.
Scale of operations is relatively small, with minor audit flags.
Dhanwel Hybrid Seeds Limited manufactures seeds for field crops and vegetables through a structured process involving procurement of genetic material from institutions research organizations and open markets multiplication via contract farmers processing cleaning grading treatment packing and quality control at its Jamnagar facility. Seed production occurred on farmers land under company supervision with field staff ensuring agronomic standards post harvest seeds underwent mechanical cleaning precision grading and treatment before packaging to maintain viability and protect against pests supporting sustainable practices. Its integrated approach fostered strong ties with the farming community enabling flexible sourcing from contracts open markets and direct farmer purchases while ISO 9001 2015 certification and experienced agronomists ensured consistent quality reliable supply and sector wide support under the Dhanwel Seeds brand.
Agro
Promoters group
Whole-time Directors & Promoter group
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Dhanwel Hybrid Seeds (IPO) | 29.2x | 9.73% | -45.2% | 8.6% | -- |
| Abram Food | 15.52x | -- | -- | -- | ₹54.015 Cr |
| Aelea Commodities | 11.48x | -- | -- | -- | ₹41.37 Cr |
| Ajooni Biotech | 45x | -- | -- | -- | ₹50.115 Cr |
| Akg Exim | 20x | -- | -- | -- | ₹223.635 Cr |
| Ashok Masala | 43x | -- | -- | -- | ₹8.88 Cr |
| Axita Cotton | 30x | -- | -- | -- | ₹127.02 Cr |
| Bharatrohan Airborne | 22.32x | -- | -- | -- | ₹42.255 Cr |
| City Crops | 34.72x | -- | -- | -- | ₹36.915 Cr |
| Comfort Commotrade | -- | -- | -- | -- | ₹0.915 Cr |
| Dhanlaxmi Crop | 5.47x | -- | -- | -- | ₹359.85 Cr |
| Dindigul Farm | 16.81x | -- | -- | -- | ₹137.505 Cr |
| Elfin Agro | 17.2x | -- | -- | -- | ₹234.96 Cr |
| Freshara Agro | 11.98x | -- | -- | -- | ₹310.95 Cr |
| Gujarat Peanut | 12.64x | -- | -- | -- | ₹445.185 Cr |
| Gurunanak Agriculture | 14.86x | -- | -- | -- | ₹131.55 Cr |
| HPC Biosciences | 8x | -- | -- | -- | ₹8.19 Cr |
| Jeyyam Global | 19.2x | -- | -- | -- | ₹9.45 Cr |
| Karnimata Cold | 100x | -- | -- | -- | ₹5.7 Cr |
| KN Agri | 5.57x | -- | -- | -- | ₹1,782.45 Cr |
| Mangalam Global | 20x | -- | -- | -- | ₹874.2 Cr |
| Mangalam Seeds | 18x | -- | -- | -- | ₹25.53 Cr |
| Manorama Industries | 20x | -- | -- | -- | ₹329.97 Cr |
| Mayank Cattle | 33.89x | -- | -- | -- | ₹338.715 Cr |
| Nakoda Group | 18x | -- | -- | -- | ₹123.93 Cr |
| Narmada Agrobase | 57x | -- | -- | -- | ₹52.11 Cr |
| Nouritrans Exim | 61x | -- | -- | -- | ₹17.22 Cr |
| Oceanaa Biotek | 13x | -- | -- | -- | ₹1.89 Cr |
| Phoenix Overseas | 22.51x | -- | -- | -- | ₹8.22 Cr |
| Raghuvansh Agrofarms | 110x | -- | -- | -- | ₹1.95 Cr |
| Rukmani Devi | 11.61x | -- | -- | -- | ₹490.485 Cr |
| Sheel Biotech | 12.05x | -- | -- | -- | ₹152.625 Cr |
| Shree Ram | 86x | -- | -- | -- | ₹146.01 Cr |
| ShreeOswal Seeds | 17x | -- | -- | -- | ₹116.625 Cr |
| Shri Venkatesh | 12.62x | -- | -- | -- | ₹505.425 Cr |
| Shyam Dhani | 16.97x | -- | -- | -- | ₹191.31 Cr |
| Sirohia & | 136x | -- | -- | -- | ₹17.19 Cr |
| Stanbik Agro | 10.69x | -- | -- | -- | ₹106.62 Cr |
| Sun Retail | 95x | -- | -- | -- | ₹97.635 Cr |
| TBI Corn | 16.7x | -- | -- | -- | ₹203.925 Cr |
| TGIF Agribusiness | 19.71x | -- | -- | -- | ₹3.855 Cr |
| Times Green | 59.8x | -- | -- | -- | ₹35.22 Cr |
| Unisem Agritech | 10.43x | -- | -- | -- | ₹153.99 Cr |
| Vandan Foods | 15.94x | -- | -- | -- | ₹145.32 Cr |
| White Organic | 5.71x | -- | -- | -- | ₹230.985 Cr |
| Zeal Aqua | 30x | -- | -- | -- | ₹182.745 Cr |
Good / Improving metrics, margins and cash flows with comfortable leverage.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY24 | ₹35.48 Cr | 7.84% | ₹1.90 Cr | 107.76% | 52.05% | 0.53x |
| FY25 | ₹44.10 Cr | 8.48% | ₹2.15 Cr | 38.48% | 16.21% | 0.45x |
| Jun-25 | ₹24.15 Cr | 8.57% | ₹1.44 Cr | 12.94% | 9.73% | 0.40x |
Wealth Mine Networks Private Limited, based in Jamnagar is the Lead Manager (BRLM) of Dhanwel Hybrid IPO. Wealth Mine Networks Private Limited has handled 3 SME IPOs till date of which (0%) of the SME IPOs have been listed with listing gains. Read full review of Wealth Mine Networks Private Limited .
| Name | Offer Price | Listing Price | Listing Gain | CMP | % CMP |
|---|---|---|---|---|---|
| Elfin Agro IPO | ₹47.00 | ₹47.30 | +0.64% | ₹74.00 | +57.00% |
| Shyam Dhani IPO | ₹70.00 | ₹133.00 | +90.00% | ₹66.00 | -6.00% |
| Stanbik Agro IPO | ₹30.00 | ₹31.75 | +5.83% | ₹33.00 | +10.00% |
| Pajson Agro IPO | ₹118.00 | ₹124.00 | +5.08% | ₹183.00 | +55.00% |
| Unisem Agritech IPO | ₹65.00 | ₹65.00 | +0.00% | ₹48.00 | -27.00% |
| Sheel Biotech IPO | ₹63.00 | ₹91.00 | +44.44% | ₹66.00 | +5.00% |
| Rukmani Devi IPO | ₹99.00 | ₹79.20 | -20.00% | ₹75.00 | -24.00% |
| Gujarat Peanut IPO | ₹80.00 | ₹64.00 | -20.00% | ₹78.00 | -2.00% |
| Gurunanak Agriculture IPO | ₹75.00 | ₹60.00 | -20.00% | ₹36.00 | -52.00% |
| Bharatrohan Airborne IPO | ₹85.00 | ₹90.00 | +5.88% | ₹117.00 | +38.00% |
| Vandan Foods IPO | ₹115.00 | ₹125.00 | +8.70% | ₹31.00 | -73.00% |
| Abram Food IPO | ₹98.00 | ₹90.40 | -7.76% | ₹76.00 | -22.00% |
| Shri Ahimsa IPO | ₹119.00 | ₹140.00 | +17.65% | ₹337.00 | +183.00% |
| Swasth Foodtech IPO | ₹94.00 | ₹94.00 | +0.00% | ₹17.00 | -82.00% |
| Leo Dryfruits IPO | ₹52.00 | ₹68.00 | +30.77% | ₹55.00 | +5.00% |
| Dhanlaxmi Crop IPO | ₹55.00 | ₹109.70 | +99.45% | ₹30.00 | -46.00% |
| Freshara Agro IPO | ₹116.00 | ₹134.70 | +16.12% | ₹218.00 | +88.00% |
| Phoenix Overseas IPO | ₹64.00 | ₹64.00 | +0.00% | ₹17.00 | -73.00% |
| Gajanand International IPO | ₹36.00 | ₹39.90 | +10.83% | ₹9.00 | -76.00% |
| Jeyyam Global IPO | ₹61.00 | ₹64.05 | +5.00% | ₹28.00 | -54.00% |
| Aelea Commodities IPO | ₹95.00 | ₹173.25 | +82.37% | ₹165.00 | +73.00% |
| Dindigul Farm IPO | ₹54.00 | ₹107.73 | +99.50% | ₹16.00 | -70.00% |
| TBI Corn IPO | ₹94.00 | ₹207.90 | +121.17% | ₹65.00 | -31.00% |
| HOAC Foods IPO | ₹48.00 | ₹139.65 | +190.94% | ₹601.00 | +1152.00% |
| TGIF Agribusiness IPO | ₹93.00 | ₹142.50 | +53.23% | ₹103.00 | +11.00% |
| Vishwas Agri IPO | ₹86.00 | ₹83.60 | -2.79% | ₹49.00 | -43.00% |
| M.V.K. Agro IPO | ₹120.00 | ₹82.95 | -30.87% | ₹441.00 | +268.00% |
| Italian Edibles IPO | ₹68.00 | ₹57.75 | -15.07% | ₹34.00 | -51.00% |
| Mayank Cattle IPO | ₹108.00 | ₹119.95 | +11.06% | ₹196.00 | +81.00% |
| Euphoria Infotech IPO | ₹100.00 | ₹181.51 | +81.51% | ₹34.00 | -66.00% |
| Konstelec Engineers IPO | ₹70.00 | ₹220.50 | +215.00% | ₹46.00 | -34.00% |
| Sheetal Universal IPO | ₹70.00 | ₹75.40 | +7.71% | ₹290.00 | +314.00% |
| Baba Food IPO | ₹76.00 | ₹72.20 | -5.00% | ₹24.00 | -69.00% |
| Vrundavan Plantation IPO | ₹108.00 | ₹101.65 | -5.88% | ₹35.00 | -68.00% |
| Rajgor Castor IPO | ₹50.00 | ₹61.10 | +22.20% | ₹27.00 | -46.00% |
| City Crops IPO | ₹25.00 | ₹25.42 | +1.68% | ₹27.00 | +6.00% |
| Madhusudan Masala IPO | ₹70.00 | ₹114.00 | +62.86% | ₹140.00 | +101.00% |
| Srivari Spices IPO | ₹42.00 | ₹106.55 | +153.69% | ₹194.00 | +362.00% |
| Prospect Commodities IPO | ₹61.00 | ₹61.00 | +0.00% | ₹45.00 | -26.00% |
| Dollex Agrotech IPO | ₹35.00 | ₹31.50 | -10.00% | ₹30.00 | -14.00% |
| AMBO Agritec IPO | ₹30.00 | ₹42.10 | +40.33% | ₹14.00 | -54.00% |
| Tapi Fruit IPO | ₹48.00 | ₹54.70 | +13.96% | ₹50.00 | +4.00% |
| Upsurge Seeds IPO | ₹120.00 | ₹147.00 | +22.50% | ₹96.00 | -20.00% |
| Pearl Green IPO | ₹186.00 | ₹198.50 | +6.72% | ₹130.00 | -30.00% |
| Krishival Foods IPO | ₹37.00 | ₹44.10 | +19.19% | ₹406.00 | +996.00% |
| KN Agri IPO | ₹75.00 | ₹146.00 | +94.67% | ₹210.00 | +179.00% |
| Shri Venkatesh IPO | ₹40.00 | ₹42.10 | +5.25% | ₹242.00 | +506.00% |
| Times Green IPO | ₹61.00 | ₹61.40 | +0.66% | ₹53.00 | -14.00% |
| Jetmall Spices IPO | ₹20.00 | ₹20.50 | +2.50% | ₹68.00 | +242.00% |
| MRP Agro IPO | ₹40.00 | ₹39.75 | -0.63% | ₹90.00 | +125.00% |
| ICL Organic IPO | ₹20.00 | ₹21.80 | +9.00% | ₹40.00 | +99.00% |
| Mangalam Global IPO | ₹51.00 | ₹51.50 | +0.98% | ₹16.00 | +61.00% |
| White Organic IPO | ₹63.00 | ₹64.30 | +2.06% | ₹5.00 | -92.00% |
| Axita Cotton IPO | ₹60.00 | ₹62.10 | +3.50% | ₹8.00 | -87.00% |
| Sun Retail IPO | ₹23.00 | ₹37.80 | +64.35% | ₹0.00 | -99.00% |
| Manorama Industries IPO | ₹188.00 | ₹183.65 | -2.31% | ₹1498.00 | +3883.00% |
| Akg Exim IPO | ₹31.00 | ₹32.00 | +3.23% | ₹11.00 | -65.00% |
| ShreeOswal Seeds IPO | ₹26.00 | ₹27.00 | +3.85% | ₹11.00 | +113.00% |
| Nakoda Group IPO | ₹35.00 | ₹35.35 | +1.00% | ₹39.00 | +11.00% |
| Megastar Foods IPO | ₹30.00 | ₹31.00 | +3.33% | ₹315.00 | +951.00% |
| Indo US IPO | ₹51.00 | ₹57.80 | +13.33% | ₹89.00 | +75.00% |
| Bombay Super IPO | ₹60.00 | ₹63.00 | +5.00% | ₹92.00 | +1439.00% |
| Narmada Agrobase IPO | ₹32.00 | ₹31.90 | -0.31% | ₹37.00 | +16.00% |
| Soni Soya IPO | ₹25.00 | ₹25.20 | +0.80% | -- | +0.00% |
| Continental Seeds IPO | ₹26.00 | ₹25.75 | -0.96% | ₹13.00 | -49.00% |
| Sarveshwar Foods IPO | ₹85.00 | ₹70.55 | -17.00% | ₹4.00 | -56.00% |
| Tasty Dairy IPO | ₹45.00 | ₹48.35 | +7.44% | ₹4.00 | -90.00% |
| Shree Ram IPO | ₹31.00 | ₹32.55 | +5.00% | ₹1.00 | -81.00% |
| Jhandewalas Foods IPO | ₹55.00 | ₹66.00 | +20.00% | ₹28.00 | -50.00% |
| Ajooni Biotech IPO | ₹30.00 | ₹36.00 | +20.00% | ₹4.00 | -37.00% |
| Sheetal Cool IPO | ₹80.00 | ₹86.60 | +8.25% | ₹471.00 | +489.00% |
| Sri Krishna IPO | ₹55.00 | ₹49.00 | -10.91% | -- | -100.00% |
| Nouritrans Exim IPO | ₹30.00 | ₹24.30 | -19.00% | ₹1.00 | -97.00% |
| Ashok Masala IPO | ₹10.00 | ₹9.50 | -5.00% | ₹9.00 | -9.00% |
| Shanti Overseas IPO | ₹50.00 | ₹42.90 | -14.20% | ₹6.00 | -88.00% |
| CKP Products IPO | ₹50.00 | ₹50.15 | +0.30% | -- | -100.00% |
| MK Proteins IPO | ₹70.00 | ₹72.00 | +2.86% | ₹5.00 | -29.00% |
| Oceanic Foods IPO | ₹65.00 | ₹65.20 | +0.31% | ₹56.00 | -14.00% |
| Zeal Aqua IPO | ₹130.00 | ₹134.60 | +3.54% | ₹12.00 | -91.00% |
| Ahimsa Industries IPO | ₹25.00 | ₹26.00 | +4.00% | ₹26.00 | +4.00% |
| Mangalam Seeds IPO | ₹50.00 | ₹57.75 | +15.50% | ₹121.00 | +142.00% |
| Raghuvansh Agrofarms IPO | ₹11.00 | ₹11.55 | +5.00% | ₹30.00 | +173.00% |
| Sirohia & IPO | ₹12.00 | ₹11.80 | -1.67% | ₹8.00 | -33.00% |
| Oceanaa Biotek IPO | ₹10.00 | ₹10.10 | +1.00% | ₹2.00 | -76.00% |
| Karnimata Cold IPO | ₹20.00 | ₹30.00 | +50.00% | ₹9.00 | -53.00% |
| HPC Biosciences IPO | ₹35.00 | ₹39.10 | +11.71% | ₹26.00 | +649.00% |
| Esteem Bio IPO | ₹25.00 | ₹26.50 | +6.00% | ₹5.00 | +86.00% |
| Eco Friendly IPO | ₹25.00 | ₹25.55 | +2.20% | ₹8.00 | +228.00% |
| Comfort Commotrade IPO | ₹10.00 | ₹10.80 | +8.00% | ₹14.00 | +39.00% |
GMP Trend (₹)
Ideal for investors who: