Moderate fundamentals with elevated risk parameters
Dhoot Transmission IPO is currently open with a price band of 829-871. The company has shown revenue growth in the last three years, but key valuation metrics are missing.
The company has shown revenue growth, but missing key valuation metrics makes it difficult to assess its fundamentals.
Key data such as valuation metrics, company profile, and anchor investor information are missing or stale, which affects the overall assessment of the IPO.
+30.1%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Vibrant growth sector
High growth industry driven by energy transition and carbon mitigation.
Promoters group details
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| 2024 | ₹2797.72 Cr | 18.31% | ₹298.75 Cr | 0.00% | 0.00% | 0.00x |
| 2025 | ₹3444.86 Cr | 17.15% | ₹353.89 Cr | 0.00% | 0.00% | 0.00x |
| 2026 | ₹4524.95 Cr | 15.71% | ₹396.84 Cr | 0.00% | 0.00% | 0.00x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Dhoot Transmission (IPO) | -- | -- | 31.4% | 15.7% | -- |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: