Weak fundamentals and premium/expensive valuation
Juniper Green Energy IPO is currently open with a price band of 214-225, aiming to raise 1800 cr.
Neutral signal, as key financial metrics are missing
Data quality is impacted due to missing financials, company profile, and anchor investor data
+10.2%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Vibrant growth sector
High growth industry driven by energy transition and carbon mitigation.
Promoters group details
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| 2024 | ₹391.55 Cr | 86.31% | ₹40.06 Cr | 0.00% | 0.00% | 0.00x |
| 2025 | ₹508.67 Cr | 95.48% | ₹36.48 Cr | 0.00% | 0.00% | 0.00x |
| 2026 | ₹718.93 Cr | 96.28% | ₹40.46 Cr | 0.00% | 0.00% | 0.00x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Juniper Green Energy (IPO) | -- | -- | 41.3% | 96.3% | -- |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: