Weak fundamentals and premium/expensive valuation
LEAP India IPO is currently open with a price band of 151-159. The company has shown revenue growth in recent years, but key valuation metrics are missing.
The company has shown revenue growth in recent years, with EBITDA margin consistently high. However, PAT margin has been stable but not increasing significantly.
Data quality is a concern, with several key metrics missing, including valuation ratios, company profile, and anchor investor data.
+8.2%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Vibrant growth sector
High growth industry driven by energy transition and carbon mitigation.
Promoters group details
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| 2024 | ₹364.97 Cr | 57.52% | ₹37.17 Cr | 0.00% | 0.00% | 0.00x |
| 2025 | ₹466.47 Cr | 58.70% | ₹37.56 Cr | 0.00% | 0.00% | 0.00x |
| 2026 | ₹729.53 Cr | 51.93% | ₹62.34 Cr | 0.00% | 0.00% | 0.00x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| LEAP India (IPO) | -- | -- | 56.4% | 51.9% | -- |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: