Shreedhar Spinners
Shreedhar Cotsyn Limited manufactures compact spun cotton yarn from Ne 12s to Ne 32s at its 120,000 sq. mt. facility in Amravati Textile Park, Maharashtra, featuring 18,240 spindles and 5,500 MT annual capacity operating 24/7. The yarns serve knitting and weaving applications across apparel, denim, towels, shirting, bed linen, socks, furnishings, and industrial fabrics, supplied exclusively B2B to manufacturers, exporters, traders, and processors mainly in Maharashtra. ISO 9001:2015, 14001:2015, and 45001:2018 certified operations include in-house Uster-equipped QC testing, contamination sorters, and Vidarbha location advantages for cotton sourcing, customization, quality, and timely delivery.
Weak fundamentals and premium/expensive valuation
SME IPOs are higher risk, less liquid and more volatile than mainboard IPOs. Invest only after reading the offer document and understanding the risks.
Plain-English Summary✨
What does the company do?
Shreedhar Spinners IPO is an upcoming SME IPO with a price band of 51-53, aiming to raise 30.68 cr. The issue opens on June 23 and closes on June 25.
Why are investors interested?
The fundamentals view is neutral due to missing financial data and company profile.
What should beginners watch out for?
The data quality is poor due to missing company profile, financials, and anchor investor data.
Key IPO Metrics
GMP Today
0.0%
Total Subscription
Overall demand
Retail Subscription
Retail Queue
QIB Subscription
Institutional Queue
NII (HNI) Subscription
Non-Institutional
Anchor Book
Subscribed
SME Risk Radar
GYR Capital Market Maker
Merchant banker track record is not available.
Post-listing volume can be low. Trading takes place in large retail lots.
Top 5 customers account for more than 40% of revenues.
Scale of operations is relatively small, with minor audit flags.
Business Overview
About the Company
Shreedhar Cotsyn Limited manufactures compact spun cotton yarn from Ne 12s to Ne 32s at its 120,000 sq. mt. facility in Amravati Textile Park, Maharashtra, featuring 18,240 spindles and 5,500 MT annual capacity operating 24/7. The yarns serve knitting and weaving applications across apparel, denim, towels, shirting, bed linen, socks, furnishings, and industrial fabrics, supplied exclusively B2B to manufacturers, exporters, traders, and processors mainly in Maharashtra. ISO 9001:2015, 14001:2015, and 45001:2018 certified operations include in-house Uster-equipped QC testing, contamination sorters, and Vidarbha location advantages for cotton sourcing, customization, quality, and timely delivery.
Industry
Textiles
Business Segments
Objects of the Issue
Promoters
Promoters group
Whole-time Directors & Promoter group
Lead Managers
Registrar
Issue & Valuation
Peer Snapshot (FY24)
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Shreedhar Spinners (IPO) | 13.15x | 20.73% | 9.0% | 12.0% | -- |
| 7NR Retails | 50x | -- | -- | -- | ₹17.01 Cr |
| AB Cotspin | 2.71x | -- | -- | -- | ₹183 Cr |
| Active Clothing | 26x | -- | -- | -- | ₹198.075 Cr |
| Advance Syntex | 7x | -- | -- | -- | ₹72.675 Cr |
| AKM Lace | 53x | -- | -- | -- | ₹16.68 Cr |
| Akshar Spintex | 20x | -- | -- | -- | ₹139.935 Cr |
| Amsons Apparels | 250x | -- | -- | -- | ₹6.78 Cr |
| Anand Rayons | 20x | -- | -- | -- | ₹417.06 Cr |
| Angel Fibers | 13x | -- | -- | -- | ₹133.92 Cr |
| Anisha Impex | 200x | -- | -- | -- | ₹43.005 Cr |
| Anshu's Clothing | -- | -- | -- | -- | ₹41.565 Cr |
| Aritas Vinyl | 15.93x | -- | -- | -- | ₹145.905 Cr |
| Artedz Fabs | 6x | -- | -- | -- | ₹109.86 Cr |
| Ashapura Intimates | 22x | -- | -- | -- | ₹86.025 Cr |
| Avi Ansh | 26.16x | -- | -- | -- | ₹2.115 Cr |
| Bansal Multiflex | 44x | -- | -- | -- | ₹17.64 Cr |
| Bella Casa | 34x | -- | -- | -- | ₹118.32 Cr |
| Billwin Industries | 264x | -- | -- | -- | ₹0.615 Cr |
| Bindal Exports | 123x | -- | -- | -- | ₹37.02 Cr |
| Bizotic Commercial | 36.38x | -- | -- | -- | ₹74.955 Cr |
| Cedaar Textile | 19.11x | -- | -- | -- | ₹224.055 Cr |
| CPS Shapers | 15.78x | -- | -- | -- | ₹60.48 Cr |
| Davin Sons | 19.67x | -- | -- | -- | ₹18.84 Cr |
| Forcas Studio | 25.08x | -- | -- | -- | ₹39.57 Cr |
| Getalong Enterprise | 3.9x | -- | -- | -- | ₹69.57 Cr |
| Ghushine Fintrrade | -- | -- | -- | -- | ₹16.425 Cr |
| Globe Textiles | 15x | -- | -- | -- | ₹285.63 Cr |
| Gretex Industries | 28x | -- | -- | -- | ₹5.565 Cr |
| Gujarat Hy-Spin | 50x | -- | -- | -- | ₹78.96 Cr |
| Iris Clothings | 9x | -- | -- | -- | ₹89.04 Cr |
| Jakharia Fabric | 29x | -- | -- | -- | ₹106.965 Cr |
| Jet Knitwears | 31x | -- | -- | -- | ₹57.81 Cr |
| Jinaams Dress | 21x | -- | -- | -- | ₹213.975 Cr |
| Junction Fabrics | 28x | -- | -- | -- | ₹18.885 Cr |
| KCK Industries | 12.4x | -- | -- | -- | ₹88.185 Cr |
| Ken Enterprises | 16.16x | -- | -- | -- | ₹734.445 Cr |
| Kiaasa Retail | 17.44x | -- | -- | -- | ₹94.755 Cr |
| Kizi Apparels | 22.74x | -- | -- | -- | ₹30.405 Cr |
| Lagnam Spintex | 12x | -- | -- | -- | ₹125.865 Cr |
| Laxmi Cotspin | 8x | -- | -- | -- | ₹157.65 Cr |
| Le Merite | 11.09x | -- | -- | -- | ₹740.085 Cr |
| Libas Designs | 48x | -- | -- | -- | ₹7.785 Cr |
| Lorenzini Apparels | 12x | -- | -- | -- | ₹29.79 Cr |
| Magenta Lifecare | 74.03x | -- | -- | -- | ₹12.045 Cr |
| Manomay Tex | 11x | -- | -- | -- | ₹40.83 Cr |
| Meera Industries | 19x | -- | -- | -- | ₹71.16 Cr |
| Meera Industries | 12x | -- | -- | -- | ₹53.37 Cr |
| Mittal Life | 24x | -- | -- | -- | ₹131.37 Cr |
| Momai Apparels | 20x | -- | -- | -- | ₹175.92 Cr |
| Nandani Creation | 41x | -- | -- | -- | ₹21.27 Cr |
| NAPS Global | 19.49x | -- | -- | -- | ₹104.88 Cr |
| Neelam Linens | 15.08x | -- | -- | -- | ₹131.7 Cr |
| Nibe Limited | 57x | -- | -- | -- | ₹8.13 Cr |
| NR Vandana | 12.21x | -- | -- | -- | ₹406.2 Cr |
| Paramount Dye | 22.94x | -- | -- | -- | ₹0.795 Cr |
| Pashupati Cotspin | 5.7x | -- | -- | -- | ₹2.385 Cr |
| Purple United | 18.39x | -- | -- | -- | ₹91.5 Cr |
| R&B Denims | 52x | -- | -- | -- | ₹127.89 Cr |
| Rachit Prints | 16.12x | -- | -- | -- | ₹62.55 Cr |
| Rajnandini Fashion | 12.94x | -- | -- | -- | ₹60.495 Cr |
| SBC Exports | 25x | -- | -- | -- | ₹116.955 Cr |
| Scarnose International | 51.89x | -- | -- | -- | ₹143.475 Cr |
| SD Retail | 32.28x | -- | -- | -- | ₹216.195 Cr |
| Shanti Educational | 66x | -- | -- | -- | ₹14.265 Cr |
| Shine Fashions | -- | -- | -- | -- | ₹0.015 Cr |
| Shubham Polyspin | 15x | -- | -- | -- | ₹40.32 Cr |
| Siddhi Cotspin | 20.15x | -- | -- | -- | ₹871.32 Cr |
| Signoria Creation | 23.99x | -- | -- | -- | ₹19.59 Cr |
| Silkflex Polymers | 17.64x | -- | -- | -- | ₹66.96 Cr |
| Silky Overseas | 18.52x | -- | -- | -- | ₹189.015 Cr |
| SK International | 31x | -- | -- | -- | ₹6.825 Cr |
| SKS Textiles | 21x | -- | -- | -- | ₹224.01 Cr |
| Spunweb Nonwoven | 21.44x | -- | -- | -- | ₹339.525 Cr |
| Subh Tex | 500x | -- | -- | -- | ₹96.45 Cr |
| Super Fine | 14x | -- | -- | -- | ₹130.41 Cr |
| Supreme (India) | 5x | -- | -- | -- | ₹556.35 Cr |
| Suumaya Lifestyle | 19x | -- | -- | -- | ₹484.56 Cr |
| Swaraj Suiting | 10.55x | -- | -- | -- | ₹245.1 Cr |
| Titaanium Ten | 50x | -- | -- | -- | ₹130.665 Cr |
| Trident Texofab | 35x | -- | -- | -- | ₹113.925 Cr |
| United Cotfab | 13.88x | -- | -- | -- | ₹172.935 Cr |
| United Polyfab | 26x | -- | -- | -- | ₹51.885 Cr |
| Vahh Chemicals | 11.99x | -- | -- | -- | ₹129.45 Cr |
| Vinny Overseas | 12x | -- | -- | -- | ₹195.375 Cr |
| Vishal Fabrics | 21x | -- | -- | -- | ₹306.03 Cr |
| Women's Next | 16x | -- | -- | -- | ₹58.17 Cr |
| Yajur Fibres | 36.96x | -- | -- | -- | ₹156.18 Cr |
Financials & Performance(Standalone)
Revenue (₹ Cr)
CAGR 7.7%PAT (₹ Cr)
CAGR 35.7%EBITDA Margin (%)
ImprovingROCE (%)
Healthy TrendROE (%)
ImprovingFinancial Quality
GoodGood / Improving metrics, margins and cash flows with comfortable leverage.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY24 | ₹126.13 Cr | 10.62% | ₹3.35 Cr | 13.14% | 19.80% | 3.67x |
| FY25 | ₹134.26 Cr | 9.76% | ₹3.41 Cr | 11.49% | 16.77% | 3.21x |
| FY26 | ₹146.37 Cr | 12.03% | ₹6.17 Cr | 9.34% | 20.73% | 3.89x |
Why this IPO looks good
- The IPO is listed on the NSE SME exchange
- The issue size is relatively small at 30.68 cr
- The lot size is 2000 shares
Demand & Momentum
Subscription Trend (Times)
GMP Trend
GMP Trend (₹)
Documents
AI Research Q&A
Who is this IPO suitable for?
Ideal for investors who:
- Believe in India's regional industrial manufacturing expansion
- Have a medium to long-term investment horizon
- Are comfortable with moderate to high risk appetite
