Sri Priyanka Geo Commex
Sri Priyanka Geo Commex Limited (“the Company”) is a globally diversified commodities enterprise with a long-established presence across critical mineral supply chains and the rice bran oil manufacturing sector. Headquartered in India, with strategic operations in Morocco and Singapore, the Company has evolved over more than three decades from a regional agribusiness into a globally integrated player bridging raw material producers with end-use industries worldwide. The Company traces its origins back to its incorporation under the Companies Act, 1956 on April 30, 1990, under the name Sri Priyanka Agro Enterprises Private Limited. Initially incorporated as a private limited entity with its registered office in Tamil Nadu, the organization laid its early foundation in agro-based processing and trade. Demonstrating adaptability to market opportunities and an inclination
Weak fundamentals and premium/expensive valuation
SME IPOs are higher risk, less liquid and more volatile than mainboard IPOs. Invest only after reading the offer document and understanding the risks.
Plain-English Summary✨
What does the company do?
Sri Priyanka Geo Commex Limited (“the Company”) is a globally diversified commodities enterprise with a long-established presence across critical mineral supply chains and the rice bran oil manufacturing sector. Headquartered in India, with strategic operations in Morocco and Singapore, the Company has evolved over more than three decades from a regional agribusiness into a globally integrated player bridging raw material producers with end-use industries worldwide. The Company traces its origins back to its incorporation under the Companies Act, 1956 on April 30, 1990, under the name Sri Priyanka Agro Enterprises Private Limited. Initially incorporated as a private limited entity with its registered office in Tamil Nadu, the organization laid its early foundation in agro-based processing and trade. Demonstrating adaptability to market opportunities and an inclination
Why are investors interested?
Strong business model in a growing sector with favorable industry drivers.
What should beginners watch out for?
Evaluate market volatility and competitive risks.
Key IPO Metrics
GMP Today
0.0%
Total Subscription
Overall demand
Retail Subscription
Retail Queue
QIB Subscription
Institutional Queue
NII (HNI) Subscription
Non-Institutional
Anchor Book
Subscribed
SME Risk Radar
GYR Capital Market Maker
Merchant banker track record is not available.
Post-listing volume can be low. Trading takes place in large retail lots.
Top 5 customers account for more than 40% of revenues.
Scale of operations is relatively small, with minor audit flags.
Business Overview
About the Company
Sri Priyanka Geo Commex Limited (“the Company”) is a globally diversified commodities enterprise with a long-established presence across critical mineral supply chains and the rice bran oil manufacturing sector. Headquartered in India, with strategic operations in Morocco and Singapore, the Company has evolved over more than three decades from a regional agribusiness into a globally integrated player bridging raw material producers with end-use industries worldwide. The Company traces its origins back to its incorporation under the Companies Act, 1956 on April 30, 1990, under the name Sri Priyanka Agro Enterprises Private Limited. Initially incorporated as a private limited entity with its registered office in Tamil Nadu, the organization laid its early foundation in agro-based processing and trade. Demonstrating adaptability to market opportunities and an inclination
Industry
Agro
Business Segments
Objects of the Issue
Promoters
Promoters group
Whole-time Directors & Promoter group
Lead Managers
Registrar
Issue & Valuation
Peer Snapshot (FY24)
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Sri Priyanka Geo Commex (IPO) | 25.42x | 30.88% | 6.5% | 6.2% | -- |
| Abram Food | 15.52x | -- | -- | -- | ₹54.015 Cr |
| Aelea Commodities | 11.48x | -- | -- | -- | ₹41.37 Cr |
| Ajooni Biotech | 45x | -- | -- | -- | ₹50.115 Cr |
| Akg Exim | 20x | -- | -- | -- | ₹223.635 Cr |
| Ashok Masala | 43x | -- | -- | -- | ₹8.88 Cr |
| Axita Cotton | 30x | -- | -- | -- | ₹127.02 Cr |
| Bharatrohan Airborne | 22.32x | -- | -- | -- | ₹42.255 Cr |
| City Crops | 34.72x | -- | -- | -- | ₹36.915 Cr |
| Comfort Commotrade | -- | -- | -- | -- | ₹0.915 Cr |
| Dhanlaxmi Crop | 5.47x | -- | -- | -- | ₹359.85 Cr |
| Dindigul Farm | 16.81x | -- | -- | -- | ₹137.505 Cr |
| Elfin Agro | 17.2x | -- | -- | -- | ₹234.96 Cr |
| Freshara Agro | 11.98x | -- | -- | -- | ₹310.95 Cr |
| Gujarat Peanut | 12.64x | -- | -- | -- | ₹445.185 Cr |
| Gurunanak Agriculture | 14.86x | -- | -- | -- | ₹131.55 Cr |
| HPC Biosciences | 8x | -- | -- | -- | ₹8.19 Cr |
| Jeyyam Global | 19.2x | -- | -- | -- | ₹9.45 Cr |
| Karnimata Cold | 100x | -- | -- | -- | ₹5.7 Cr |
| KN Agri | 5.57x | -- | -- | -- | ₹1,782.45 Cr |
| Mangalam Global | 20x | -- | -- | -- | ₹874.2 Cr |
| Mangalam Seeds | 18x | -- | -- | -- | ₹25.53 Cr |
| Manorama Industries | 20x | -- | -- | -- | ₹329.97 Cr |
| Mayank Cattle | 33.89x | -- | -- | -- | ₹338.715 Cr |
| Nakoda Group | 18x | -- | -- | -- | ₹123.93 Cr |
| Narmada Agrobase | 57x | -- | -- | -- | ₹52.11 Cr |
| Nouritrans Exim | 61x | -- | -- | -- | ₹17.22 Cr |
| Oceanaa Biotek | 13x | -- | -- | -- | ₹1.89 Cr |
| Phoenix Overseas | 22.51x | -- | -- | -- | ₹8.22 Cr |
| Raghuvansh Agrofarms | 110x | -- | -- | -- | ₹1.95 Cr |
| Rukmani Devi | 11.61x | -- | -- | -- | ₹490.485 Cr |
| Sheel Biotech | 12.05x | -- | -- | -- | ₹152.625 Cr |
| Shree Ram | 86x | -- | -- | -- | ₹146.01 Cr |
| ShreeOswal Seeds | 17x | -- | -- | -- | ₹116.625 Cr |
| Shri Venkatesh | 12.62x | -- | -- | -- | ₹505.425 Cr |
| Shyam Dhani | 16.97x | -- | -- | -- | ₹191.31 Cr |
| Sirohia & | 136x | -- | -- | -- | ₹17.19 Cr |
| Stanbik Agro | 10.69x | -- | -- | -- | ₹106.62 Cr |
| Sun Retail | 95x | -- | -- | -- | ₹97.635 Cr |
| TBI Corn | 16.7x | -- | -- | -- | ₹203.925 Cr |
| TGIF Agribusiness | 19.71x | -- | -- | -- | ₹3.855 Cr |
| Times Green | 59.8x | -- | -- | -- | ₹35.22 Cr |
| Unisem Agritech | 10.43x | -- | -- | -- | ₹153.99 Cr |
| Vandan Foods | 15.94x | -- | -- | -- | ₹145.32 Cr |
| White Organic | 5.71x | -- | -- | -- | ₹230.985 Cr |
| Zeal Aqua | 30x | -- | -- | -- | ₹182.745 Cr |
Financials & Performance(Standalone)
Revenue (₹ Cr)
CAGR 10.2%PAT (₹ Cr)
CAGR 172.8%EBITDA Margin (%)
ImprovingROCE (%)
Healthy TrendROE (%)
ImprovingFinancial Quality
GoodGood / Improving metrics, margins and cash flows with comfortable leverage.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| FY23 | ₹219.28 Cr | 1.85% | ₹1.32 Cr | 17.07% | 6.93% | 1.32x |
| FY24 | ₹250.03 Cr | 2.41% | ₹2.03 Cr | 24.78% | 9.56% | 1.60x |
| FY25 | ₹266.24 Cr | 6.17% | ₹9.82 Cr | 45.94% | 30.88% | 1.11x |
Why this IPO looks good
- Strong sector headwinds and rising demand
- Consistent historical financials and profit margins
- Experienced promoter group and management team
Key risks to know
- Working capital requirements are high
- Raw material cost volatility could impact margins
- Intense competition from unorganized players
Demand & Momentum
Subscription Trend (Times)
GMP Trend
GMP Trend (₹)
Documents
AI Research Q&A
Who is this IPO suitable for?
Ideal for investors who:
- Believe in India's regional industrial manufacturing expansion
- Have a medium to long-term investment horizon
- Are comfortable with moderate to high risk appetite
