Moderate fundamentals with elevated risk parameters
Technocraft Ventures IPO is open with a price band of 200-212. The company has shown revenue growth in the last three years.
The company has shown revenue growth in the last three years, with increasing EBITDA and PAT margins. However, some key financial data is missing.
Some key data, such as net worth, total borrowings, and debt-equity ratio, is missing or stale, which may impact the accuracy of the analysis.
+19.8%
Overall demand
Retail Queue
Institutional Queue
Non-Institutional
Subscribed
Vibrant growth sector
High growth industry driven by energy transition and carbon mitigation.
Promoters group details
Promoter Group holds 72.21% of pre-issue capital.
| Financial Year | Revenue (₹ Cr) | EBITDA Margin (%) | PAT (₹ Cr) | ROCE (%) | ROE (%) | Debt / Equity (x) |
|---|---|---|---|---|---|---|
| 2024 | ₹226.10 Cr | 14.96% | ₹19.05 Cr | 0.00% | 0.00% | 0.00x |
| 2025 | ₹279.56 Cr | 17.24% | ₹28.20 Cr | 0.00% | 0.00% | 0.00x |
| 2026 | ₹344.99 Cr | 20.92% | ₹43.32 Cr | 0.00% | 0.00% | 0.00x |
| Company | P/E (x) | ROE (%) | Revenue CAGR (3Y) | EBITDA Margin (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|
| Technocraft Ventures (IPO) | -- | -- | 23.4% | 20.9% | -- |
Subscription Trend (Times)
GMP Trend (₹)
Ideal for investors who: